<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Perfect Pulse &#187; preventing blood pressure</title>
	<atom:link href="http://perfectnesskeira.org/tag/preventing-blood-pressure/feed/" rel="self" type="application/rss+xml" />
	<link>http://perfectnesskeira.org</link>
	<description>Seabloggers INC</description>
	<lastBuildDate>Fri, 20 Aug 2010 03:53:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Breastfeed For Heart Health</title>
		<link>http://perfectnesskeira.org/2009/04/breastfeed-for-heart-health/</link>
		<comments>http://perfectnesskeira.org/2009/04/breastfeed-for-heart-health/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 17:33:47 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Natural Remedies]]></category>
		<category><![CDATA[Breastfeed For Heart Health]]></category>
		<category><![CDATA[diet control]]]></category>
		<category><![CDATA[health tips]]></category>
		<category><![CDATA[healthy food]]></category>
		<category><![CDATA[preventing blood pressure]]></category>
		<category><![CDATA[prevention to heart attack]]></category>
		<category><![CDATA[solution for heart attack]]></category>

		<guid isPermaLink="false">http://perfectnesskeira.org/?p=14</guid>
		<description><![CDATA[Women who are breastfeed their babies are at reduced risk of heart attack,cardiovascular disease or stroke. A US study of 140,000 post- menopausal women showed that the longer womwn breastfeed, the greater the cardio vascular benefits.Breastfeeding for a month reduced the risk of high blood pressure, diabetes, and high cholestrol. Breastfeeding for more than a [...]]]></description>
			<content:encoded><![CDATA[<p>Women who are breastfeed their babies are at reduced risk of heart attack,cardiovascular disease or stroke. A US study of 140,000 post- menopausal women showed that the longer womwn breastfeed, the greater the cardio vascular benefits.Breastfeeding for a month reduced the risk of high blood pressure, diabetes, and high cholestrol. Breastfeeding for more than a year over the lifetime cut risk of cardiovascular disease by 10 percent, Diabetes by 20 percent , hyper tension by 12 percent and high cholestrol by 19 percent. Breast feeding mobilises fat stores ,has an impact on cholestrol and icreases level of hormone oxytocin, which can release blood vessels.</p>
<p>From this post you have to learn the importance of breast feed. This will not use only for women breastfeed their childrens and also to their childrens. Their childrens will be healthy and active .</p>
]]></content:encoded>
			<wfw:commentRss>http://perfectnesskeira.org/2009/04/breastfeed-for-heart-health/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
