<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Perfect Pulse &#187; health tips</title>
	<atom:link href="http://perfectnesskeira.org/tag/health-tips/feed/" rel="self" type="application/rss+xml" />
	<link>http://perfectnesskeira.org</link>
	<description>Seabloggers INC</description>
	<lastBuildDate>Mon, 26 Jul 2010 11:36:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Gym etiquette tips</title>
		<link>http://perfectnesskeira.org/2009/07/gym-etiquette-tips/</link>
		<comments>http://perfectnesskeira.org/2009/07/gym-etiquette-tips/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 05:23:46 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[health tips]]></category>

		<guid isPermaLink="false">http://perfectnesskeira.org/?p=236</guid>
		<description><![CDATA[Whether you want to lose weight, get fit, tone-up, or just feel good, the gym is the place for you. Before you start your Health journey, make sure you know exactly why you are there and what you are trying to accomplish. Have a clear and focused goal, and plan to set it into action [...]]]></description>
			<content:encoded><![CDATA[<p>Whether you want to lose weight, get fit, tone-up, or just feel good, the gym is the place for you. Before you start your Health journey, make sure you know exactly why you are there and what you are trying to accomplish. Have a clear and focused goal, and plan to set it into action with a weekly workout regimen. Make sure you have small goals for each day and week. But also have longer goals, monthly, yearly, or lifelong. Take baby steps, but make sure you know exactly the direction your headed. </p>
]]></content:encoded>
			<wfw:commentRss>http://perfectnesskeira.org/2009/07/gym-etiquette-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HIV Home Testing</title>
		<link>http://perfectnesskeira.org/2009/07/hiv-home-testing/</link>
		<comments>http://perfectnesskeira.org/2009/07/hiv-home-testing/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 17:32:37 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[health tips]]></category>
		<category><![CDATA[HIV aids]]></category>
		<category><![CDATA[HIV Home Testing]]></category>
		<category><![CDATA[hiv transmission]]></category>

		<guid isPermaLink="false">http://perfectnesskeira.org/?p=128</guid>
		<description><![CDATA[For many people deciding about HIV test is a difficult decision to make, but now with the availability of Home HIV Test Kit things have become quite smooth and easy for these people, as these kits insure the privacy and confidentiality of your test results.
But still many people think, “Why they should get HIV testing?”
These [...]]]></description>
			<content:encoded><![CDATA[<p>For many people deciding about HIV test is a difficult decision to make, but now with the availability of Home HIV Test Kit things have become quite smooth and easy for these people, as these kits insure the privacy and confidentiality of your test results.</p>
<p>But still many people think, “Why they should get HIV testing?”</p>
<p>These people must keep in mind that there can be various reasons to get tested for HIV especially for those who are sexually active or about to start a new relationship. This test can be beneficial not only for you, but also for your partner, as it can save you, your partner and many other from this deadly disease. People who have oral, vaginal or anal intercourse without using a condom or know that their partners are not monogamous, they are at high risk   of HIV transmission and they defiantly need to get tested for HIV. Similarly, people, who are sexually assaulted or experience condom breakage during sex (with new partner) also need to get HIV testing.</p>
]]></content:encoded>
			<wfw:commentRss>http://perfectnesskeira.org/2009/07/hiv-home-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A healthy Diet To Slow Down The Process</title>
		<link>http://perfectnesskeira.org/2009/07/a-healthy-diet-to-slow-down-the-process/</link>
		<comments>http://perfectnesskeira.org/2009/07/a-healthy-diet-to-slow-down-the-process/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 03:16:26 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[fitness]]></category>
		<category><![CDATA[fitness diets]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[health diet]]></category>
		<category><![CDATA[health tips]]></category>

		<guid isPermaLink="false">http://perfectnesskeira.org/?p=116</guid>
		<description><![CDATA[* Introduce high fibre foods , such as cereals , lentils , brown rice , whole meals breads and lot a of fresh fruits and vegetables in your diets . 
* Eat smaller portions 
* Have Small but frequent meals . 
* Drink lot of water . milk and fresh fruit juices . 
* Eat [...]]]></description>
			<content:encoded><![CDATA[<p>* Introduce high fibre foods , such as cereals , lentils , brown rice , whole meals breads and lot a of fresh fruits and vegetables in your diets . </p>
<p>* Eat smaller portions </p>
<p>* Have Small but frequent meals . </p>
<p>* Drink lot of water . milk and fresh fruit juices . </p>
<p>* Eat a small quantity of almonds, walnuts and peanuts regularly . </p>
]]></content:encoded>
			<wfw:commentRss>http://perfectnesskeira.org/2009/07/a-healthy-diet-to-slow-down-the-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beat Egg Allergy</title>
		<link>http://perfectnesskeira.org/2009/07/beat-egg-allergy/</link>
		<comments>http://perfectnesskeira.org/2009/07/beat-egg-allergy/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 03:52:24 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[fitness tips]]></category>
		<category><![CDATA[food habits]]></category>
		<category><![CDATA[health fact]]></category>
		<category><![CDATA[health tips]]></category>

		<guid isPermaLink="false">http://perfectnesskeira.org/?p=114</guid>
		<description><![CDATA[Slow exposure to baked eggs helps children overcome egg allergy , study shows . One way to help young children overcome egg allergies is to speed up their tolerance bu slowing giving them tiny amounts of egg , a new small study shows . It may seem counter intuitive or downright dangerous to give a [...]]]></description>
			<content:encoded><![CDATA[<p>Slow exposure to baked eggs helps children overcome egg allergy , study shows . One way to help young children overcome egg allergies is to speed up their tolerance bu slowing giving them tiny amounts of egg , a new small study shows . It may seem counter intuitive or downright dangerous to give a child something they are allergic to , so please don&#8217;t try to recreate this study at home . It&#8217;s good to talk to your doctor or specialist about dealing with any type of allergy , especially in very young children . On to the study , where researchers in Greece looked at 94 children , ranging in ages from 1 to 4 years old . The average age was 2 . </p>
<p>- > 55 of the children studied had been diagnosed with egg allergy . </p>
<p>- > 39 of them have never eaten eggs , but skin test showed they were sensitized to them . </p>
]]></content:encoded>
			<wfw:commentRss>http://perfectnesskeira.org/2009/07/beat-egg-allergy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clues That You Might Be Pregant</title>
		<link>http://perfectnesskeira.org/2009/07/clues-that-you-might-be-pregant/</link>
		<comments>http://perfectnesskeira.org/2009/07/clues-that-you-might-be-pregant/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 03:44:16 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[health tips]]></category>
		<category><![CDATA[pregnancy tips]]></category>

		<guid isPermaLink="false">http://perfectnesskeira.org/?p=112</guid>
		<description><![CDATA[Here are nine subtle clues that you might be pregnant : 
  Clue 1 : Breast Tenderness , Your breast may be extra tender as early as a week or two after conception . 
  Clue 2 : Implantation Bleeding , When the fertilized egg implants into the plush lining of the uterus [...]]]></description>
			<content:encoded><![CDATA[<p>Here are nine subtle clues that you might be pregnant : </p>
<p>  Clue 1 : Breast Tenderness , Your breast may be extra tender as early as a week or two after conception . </p>
<p>  Clue 2 : Implantation Bleeding , When the fertilized egg implants into the plush lining of the uterus about 6 to 12 days after conception , spotting &#8211; light vaginal bleeding may occur . </p>
<p>  Clue 3: Fatigue , During the first few weeks, you body is working behind the scenes to support the pregnancy , and fatigue is normal response . </p>
<p>  Clue 4 : Frequent Urination </p>
<p>  Clue 5 : Food Aversions and Nausea , Many women find ginger and lemon soothing .  </p>
<p>  Clue 6 : Mood Swings , Be aware of your mood shifts and make sure others around you are also aware of the reason . </p>
<p>  Clue 7 : Bloating , Cramps and Backache </p>
<p>  Clue 8 : Dizziness and Fainting </p>
<p>  Clue 9 : Headache </p>
<p>Drink plenty of fluids , and get your blood work done to check for anaemia . </p>
]]></content:encoded>
			<wfw:commentRss>http://perfectnesskeira.org/2009/07/clues-that-you-might-be-pregant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Child Mortality And Maternal Height</title>
		<link>http://perfectnesskeira.org/2009/07/child-mortality-and-maternal-height/</link>
		<comments>http://perfectnesskeira.org/2009/07/child-mortality-and-maternal-height/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 17:16:35 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[health tips]]></category>
		<category><![CDATA[Child Mortality And Maternal Height]]></category>
		<category><![CDATA[heathy facts]]></category>

		<guid isPermaLink="false">http://perfectnesskeira.org/?p=106</guid>
		<description><![CDATA[Maternal height and child mortality could be linked, reports journal of the American Medical Association. A study of 50,750 children aged between 0 and 59 months and born to mothers aged between 15 and 49 years from across India found that those whose mothers were shorter than 57 inches were 70 per cent more likely [...]]]></description>
			<content:encoded><![CDATA[<p>Maternal height and child mortality could be linked, reports journal of the American Medical Association. A study of 50,750 children aged between 0 and 59 months and born to mothers aged between 15 and 49 years from across India found that those whose mothers were shorter than 57 inches were 70 per cent more likely to have died by age five than those whose mothers were atleast 63 inches tall.Paternal height did not have a bearing on child mortality. The findings establish an inter-generational link where poor health can be transferred from mother to child.</p>
]]></content:encoded>
			<wfw:commentRss>http://perfectnesskeira.org/2009/07/child-mortality-and-maternal-height/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten Ways to Control Your Blood Pressure</title>
		<link>http://perfectnesskeira.org/2009/07/ten-ways-to-control-your-blood-pressure/</link>
		<comments>http://perfectnesskeira.org/2009/07/ten-ways-to-control-your-blood-pressure/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 07:07:58 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[health tips]]></category>
		<category><![CDATA[Ten Ways to Control Your Blood Pressure]]></category>

		<guid isPermaLink="false">http://perfectnesskeira.org/?p=101</guid>
		<description><![CDATA[1.Lose Weight : Get your BMI (body mass index) into the range of  185-24.9, and you will be doing your heart and blood pressure a favour. Think of its way: Extra Weight you carry around is like bricks in a backpack, putting pressure on every part of your body.
2.Eat Plenty Of Whole Grains:Have seven to [...]]]></description>
			<content:encoded><![CDATA[<p>1.<strong>Lose Weight </strong>: Get your BMI (body mass index) into the range of  185-24.9, and you will be doing your heart and blood pressure a favour. Think of its way: Extra Weight you carry around is like bricks in a backpack, putting pressure on every part of your body.</p>
<p>2.<strong>Eat Plenty Of Whole Grains</strong>:Have seven to eight servings per day of grains and grain products.</p>
<p>3.<strong>Eat Plenty Of Fruits and Vegetables</strong> : Having atleast eight to top 10 servings of a variety of colorful fruits and vegetables will ensure you get all the healthy antioxidants, vitamins, minerals and fiber you need.</p>
<p>4.<strong>dairy UP</strong> : Consuming two to three servings daily of low fat or non-fat dairy foods will also help build strong bones and teeth, and enhance weight loss.</p>
<p>5.<strong>Limit Meat Fish and poultry to two servings a da</strong>y</p>
<p>6.<strong>Go nuts</strong></p>
<p>7.<strong>Limit fats and oil to two to three servings per day</strong>.</p>
<p>8.<strong>Hold the Salt</strong></p>
<p>9.<strong>Get off the Couch</strong></p>
<p>10.<strong>Drink in Moderation</strong>.</p>
<p>these are the top ten ways to control blood pressure in our body.</p>
]]></content:encoded>
			<wfw:commentRss>http://perfectnesskeira.org/2009/07/ten-ways-to-control-your-blood-pressure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hot From The Lab</title>
		<link>http://perfectnesskeira.org/2009/07/hot-from-the-lab/</link>
		<comments>http://perfectnesskeira.org/2009/07/hot-from-the-lab/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 03:44:58 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[health tips]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[fitness tips]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://perfectnesskeira.org/?p=95</guid>
		<description><![CDATA[Trouble Brewing For Plague : 
   A European Study with more than 6,000 participants age 65 and older found that drinking tea was associated with less atherosclerosis ( the hardening , thickening , and narrowing of arteries ) &#8211; but only in Women . Researchers (Arteriosclerosis , Thrombosis , and Vascular Biology ) [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Trouble Brewing For Plague</strong> : </p>
<p>   A European Study with more than 6,000 participants age 65 and older found that drinking tea was associated with less atherosclerosis ( the hardening , thickening , and narrowing of arteries ) &#8211; but only in Women . Researchers (Arteriosclerosis , Thrombosis , and Vascular Biology ) found using ultrasound that 44% of women said they rarely drank tea had significant plaque deposits in their carotid arteries . Only 34 % of women drank three or more cups a day had significant arterial narrowing . It&#8217;s unclear why differences were not seen in men . </p>
]]></content:encoded>
			<wfw:commentRss>http://perfectnesskeira.org/2009/07/hot-from-the-lab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spotty Omens</title>
		<link>http://perfectnesskeira.org/2009/07/spotty-omens/</link>
		<comments>http://perfectnesskeira.org/2009/07/spotty-omens/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 04:12:37 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[fitness tips]]></category>
		<category><![CDATA[health tips]]></category>
		<category><![CDATA[symptoms]]></category>

		<guid isPermaLink="false">http://perfectnesskeira.org/?p=81</guid>
		<description><![CDATA[Noticed spots of blood on your underwear when you wake up in the morning ? the Spot could potentially be a serious concern . For a women , the concern is whether it&#8217;s vaginal bleeding or bleeding from urinary track . One way to distinguish between the two would be to wear a tampon overnight [...]]]></description>
			<content:encoded><![CDATA[<p>Noticed spots of blood on your underwear when you wake up in the morning ? the Spot could potentially be a serious concern . For a women , the concern is whether it&#8217;s vaginal bleeding or bleeding from urinary track . One way to distinguish between the two would be to wear a tampon overnight . If the tampon has blood on it the next morning the likely source is gynecologic . If there&#8217;s no blood , your doctor can evaluate your urinary system , as bleeding can be a sign of bladder or kidney infection , cancer or other problem . In either instance, discuss the situation with your doctor as soon as possible . </p>
<p>  For a man , the bleeding is a urinary system concern and could be related to the prostate gland, seminal vesicles , bladder or kidneys . Although some causes wouldn&#8217;t be serious , other could be related to cancer . In any event, spot of blood underwear warrant an evaluation by doctor . </p>
]]></content:encoded>
			<wfw:commentRss>http://perfectnesskeira.org/2009/07/spotty-omens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Ways To Get Cut , Fast !</title>
		<link>http://perfectnesskeira.org/2009/07/7-ways-to-get-cut-fast/</link>
		<comments>http://perfectnesskeira.org/2009/07/7-ways-to-get-cut-fast/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 03:46:38 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[fitness tips]]></category>
		<category><![CDATA[health tips]]></category>

		<guid isPermaLink="false">http://perfectnesskeira.org/?p=92</guid>
		<description><![CDATA[1 . Cut back on Sodium (found in salt , MSG , soy sauce , etc ) which causes water retention and bloating .
2 . Up your Cardio : do Five days a week, from 20 to 90 minutes (depending on the intensity )
3. Keep your intake of simple sugars low .
4 . Train intensely [...]]]></description>
			<content:encoded><![CDATA[<p>1 . Cut back on Sodium (found in salt , MSG , soy sauce , etc ) which causes water retention and bloating .</p>
<p>2 . Up your Cardio : do Five days a week, from 20 to 90 minutes (depending on the intensity )</p>
<p>3. Keep your intake of simple sugars low .</p>
<p>4 . Train intensely . Be vigorous with workouts .</p>
<p>5 . Believe you are going to change . Talk Positive .</p>
<p>6 . Give your body time . Remember, it took years for flab to build up. Don&#8217;t expect overnight results . Be realistic , you&#8217;ll get there .</p>
]]></content:encoded>
			<wfw:commentRss>http://perfectnesskeira.org/2009/07/7-ways-to-get-cut-fast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
