<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Perfect Pulse &#187; fitness tips</title>
	<atom:link href="http://perfectnesskeira.org/tag/fitness-tips/feed/" rel="self" type="application/rss+xml" />
	<link>http://perfectnesskeira.org</link>
	<description>Seabloggers INC</description>
	<lastBuildDate>Mon, 26 Jul 2010 11:36:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Beat Egg Allergy</title>
		<link>http://perfectnesskeira.org/2009/07/beat-egg-allergy/</link>
		<comments>http://perfectnesskeira.org/2009/07/beat-egg-allergy/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 03:52:24 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[fitness tips]]></category>
		<category><![CDATA[food habits]]></category>
		<category><![CDATA[health fact]]></category>
		<category><![CDATA[health tips]]></category>

		<guid isPermaLink="false">http://perfectnesskeira.org/?p=114</guid>
		<description><![CDATA[Slow exposure to baked eggs helps children overcome egg allergy , study shows . One way to help young children overcome egg allergies is to speed up their tolerance bu slowing giving them tiny amounts of egg , a new small study shows . It may seem counter intuitive or downright dangerous to give a [...]]]></description>
			<content:encoded><![CDATA[<p>Slow exposure to baked eggs helps children overcome egg allergy , study shows . One way to help young children overcome egg allergies is to speed up their tolerance bu slowing giving them tiny amounts of egg , a new small study shows . It may seem counter intuitive or downright dangerous to give a child something they are allergic to , so please don&#8217;t try to recreate this study at home . It&#8217;s good to talk to your doctor or specialist about dealing with any type of allergy , especially in very young children . On to the study , where researchers in Greece looked at 94 children , ranging in ages from 1 to 4 years old . The average age was 2 . </p>
<p>- > 55 of the children studied had been diagnosed with egg allergy . </p>
<p>- > 39 of them have never eaten eggs , but skin test showed they were sensitized to them . </p>
]]></content:encoded>
			<wfw:commentRss>http://perfectnesskeira.org/2009/07/beat-egg-allergy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hot From The Lab</title>
		<link>http://perfectnesskeira.org/2009/07/hot-from-the-lab/</link>
		<comments>http://perfectnesskeira.org/2009/07/hot-from-the-lab/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 03:44:58 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[health tips]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[fitness tips]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://perfectnesskeira.org/?p=95</guid>
		<description><![CDATA[Trouble Brewing For Plague : 
   A European Study with more than 6,000 participants age 65 and older found that drinking tea was associated with less atherosclerosis ( the hardening , thickening , and narrowing of arteries ) &#8211; but only in Women . Researchers (Arteriosclerosis , Thrombosis , and Vascular Biology ) [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Trouble Brewing For Plague</strong> : </p>
<p>   A European Study with more than 6,000 participants age 65 and older found that drinking tea was associated with less atherosclerosis ( the hardening , thickening , and narrowing of arteries ) &#8211; but only in Women . Researchers (Arteriosclerosis , Thrombosis , and Vascular Biology ) found using ultrasound that 44% of women said they rarely drank tea had significant plaque deposits in their carotid arteries . Only 34 % of women drank three or more cups a day had significant arterial narrowing . It&#8217;s unclear why differences were not seen in men . </p>
]]></content:encoded>
			<wfw:commentRss>http://perfectnesskeira.org/2009/07/hot-from-the-lab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spotty Omens</title>
		<link>http://perfectnesskeira.org/2009/07/spotty-omens/</link>
		<comments>http://perfectnesskeira.org/2009/07/spotty-omens/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 04:12:37 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[fitness tips]]></category>
		<category><![CDATA[health tips]]></category>
		<category><![CDATA[symptoms]]></category>

		<guid isPermaLink="false">http://perfectnesskeira.org/?p=81</guid>
		<description><![CDATA[Noticed spots of blood on your underwear when you wake up in the morning ? the Spot could potentially be a serious concern . For a women , the concern is whether it&#8217;s vaginal bleeding or bleeding from urinary track . One way to distinguish between the two would be to wear a tampon overnight [...]]]></description>
			<content:encoded><![CDATA[<p>Noticed spots of blood on your underwear when you wake up in the morning ? the Spot could potentially be a serious concern . For a women , the concern is whether it&#8217;s vaginal bleeding or bleeding from urinary track . One way to distinguish between the two would be to wear a tampon overnight . If the tampon has blood on it the next morning the likely source is gynecologic . If there&#8217;s no blood , your doctor can evaluate your urinary system , as bleeding can be a sign of bladder or kidney infection , cancer or other problem . In either instance, discuss the situation with your doctor as soon as possible . </p>
<p>  For a man , the bleeding is a urinary system concern and could be related to the prostate gland, seminal vesicles , bladder or kidneys . Although some causes wouldn&#8217;t be serious , other could be related to cancer . In any event, spot of blood underwear warrant an evaluation by doctor . </p>
]]></content:encoded>
			<wfw:commentRss>http://perfectnesskeira.org/2009/07/spotty-omens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Ways To Get Cut , Fast !</title>
		<link>http://perfectnesskeira.org/2009/07/7-ways-to-get-cut-fast/</link>
		<comments>http://perfectnesskeira.org/2009/07/7-ways-to-get-cut-fast/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 03:46:38 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[fitness tips]]></category>
		<category><![CDATA[health tips]]></category>

		<guid isPermaLink="false">http://perfectnesskeira.org/?p=92</guid>
		<description><![CDATA[1 . Cut back on Sodium (found in salt , MSG , soy sauce , etc ) which causes water retention and bloating .
2 . Up your Cardio : do Five days a week, from 20 to 90 minutes (depending on the intensity )
3. Keep your intake of simple sugars low .
4 . Train intensely [...]]]></description>
			<content:encoded><![CDATA[<p>1 . Cut back on Sodium (found in salt , MSG , soy sauce , etc ) which causes water retention and bloating .</p>
<p>2 . Up your Cardio : do Five days a week, from 20 to 90 minutes (depending on the intensity )</p>
<p>3. Keep your intake of simple sugars low .</p>
<p>4 . Train intensely . Be vigorous with workouts .</p>
<p>5 . Believe you are going to change . Talk Positive .</p>
<p>6 . Give your body time . Remember, it took years for flab to build up. Don&#8217;t expect overnight results . Be realistic , you&#8217;ll get there .</p>
]]></content:encoded>
			<wfw:commentRss>http://perfectnesskeira.org/2009/07/7-ways-to-get-cut-fast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major Mood Lifter</title>
		<link>http://perfectnesskeira.org/2009/07/major-mood-lifter/</link>
		<comments>http://perfectnesskeira.org/2009/07/major-mood-lifter/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 04:43:34 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[depression tips]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[fitness tips]]></category>
		<category><![CDATA[health tips]]></category>
		<category><![CDATA[stress]]></category>

		<guid isPermaLink="false">http://perfectnesskeira.org/?p=72</guid>
		<description><![CDATA[The express Track To Less Stress : 
   Exercise is just the ticket to relieve tension . It enhances positive mood and self-esteem . And for mild anxiety and depression , it&#8217;s equally as effective as drugs . If you&#8217;re feeling overwhelmed, take a moderately paced walk and maximize its mood-lifting benefits by [...]]]></description>
			<content:encoded><![CDATA[<p>The express Track To Less Stress : </p>
<p>   Exercise is just the ticket to relieve tension . It enhances positive mood and self-esteem . And for mild anxiety and depression , it&#8217;s equally as effective as drugs . If you&#8217;re feeling overwhelmed, take a moderately paced walk and maximize its mood-lifting benefits by pairing it with yoga . </p>
<p><strong>Warm Up</strong> for three minutes . Every five minutes , stop and do one of these yoga moves . Then Continue your walk . </p>
<p><strong>Standing Camel</strong> To undo all those hours of at-your-desk and behind-the-wheels slumping, lace your palms at the base of your spine and lean back as far as is comfortable without straining . Take 5 to 15 deep breaths . </p>
<p><strong>Forward Fold</strong>  Stand with knees bend slightly . Hinge forward from your hips , clasping hands and stretching towards your toes. Take 5 to 15 deep breaths . </p>
<p><strong>Chest Expander</strong>  Stand with your feet comfortably apart . Clasp both hands behind your back and gently lift up as far as you can , keeping shoulders down . Take 5 to 15 deep breaths . </p>
<p>Stop and close your eyes . Tune in to your senses one at a time . When you open your eyes, you&#8217;ll feel more calm and centered . </p>
]]></content:encoded>
			<wfw:commentRss>http://perfectnesskeira.org/2009/07/major-mood-lifter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why You Tan ?</title>
		<link>http://perfectnesskeira.org/2009/06/why-you-tan/</link>
		<comments>http://perfectnesskeira.org/2009/06/why-you-tan/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 03:52:05 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[beauty tips]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[fitness tips]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[health tips]]></category>

		<guid isPermaLink="false">http://perfectnesskeira.org/?p=70</guid>
		<description><![CDATA[Your skin tans on its outermost layer , the epidermis . About 5 per cent of the cells in your epidermis are special cells called melanocytes . When UVA rays strike the melanocytes they produce melanin &#8211; the pigment ultimately responsible for tanning . 
   The pinkish melanin travels up through the epidermis [...]]]></description>
			<content:encoded><![CDATA[<p>Your skin tans on its outermost layer , the epidermis . About 5 per cent of the cells in your epidermis are special cells called melanocytes . When UVA rays strike the melanocytes they produce melanin &#8211; the pigment ultimately responsible for tanning . </p>
<p>   The pinkish melanin travels up through the epidermis and is absorbed by the outer skin cells . When UVB rays strike the melanin the skin oxidizes , or darkens . </p>
<p>   This darkening , or &#8220;tanning&#8221; , is your skin&#8217;s way of protecting itself from too much UV light &#8211; in fact , a tan is a symptom of UV overdose ! The outer skin is continually sloughing &#8220;old-dead&#8221; cells, replacing them with &#8220;new &#8211; dead&#8221; cells daily; this is why a tan &#8220;fades&#8221; . </p>
<p>   However the extra melanin in tanned skin only provides a Sun Protection Factor of about 2 to 4 , far below the desired minimum SPF of 15 . </p>
]]></content:encoded>
			<wfw:commentRss>http://perfectnesskeira.org/2009/06/why-you-tan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Berry , Berry Good !</title>
		<link>http://perfectnesskeira.org/2009/06/berry-berry-good/</link>
		<comments>http://perfectnesskeira.org/2009/06/berry-berry-good/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 03:42:31 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[berry]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[fitness tips]]></category>
		<category><![CDATA[health tips]]></category>

		<guid isPermaLink="false">http://perfectnesskeira.org/?p=68</guid>
		<description><![CDATA[Power of Tart : 
   If you get urinary tract infections (UTIS) , drink cranberry juice daily . A research review by the conhrane Collaboration has confirmed that the juice can help , though it found no consistent amount or concentration of juice or length of use . UTIs are usually caused by [...]]]></description>
			<content:encoded><![CDATA[<p>Power of Tart : </p>
<p>   If you get urinary tract infections (UTIS) , drink cranberry juice daily . A research review by the conhrane Collaboration has confirmed that the juice can help , though it found no consistent amount or concentration of juice or length of use . UTIs are usually caused by E.coli, a common intestinal bacterium . Substances in cranberries help prevent the bacteria from sticking to the lining of bladder . </p>
<p>   The most common amount of juice recommebded is 250ml to 350 ml daily of cranberry juice cocktail , supplying 170 to 270 calories . If you buy the undiluted , unsweetened juice sold in health-food stores , you can use much less , but its very tart . </p>
]]></content:encoded>
			<wfw:commentRss>http://perfectnesskeira.org/2009/06/berry-berry-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exercise Can Give You Reason To smile</title>
		<link>http://perfectnesskeira.org/2009/06/exercise-can-give-you-reason-to-smile/</link>
		<comments>http://perfectnesskeira.org/2009/06/exercise-can-give-you-reason-to-smile/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 03:29:52 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[exercises for fitness]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[fitness tips]]></category>
		<category><![CDATA[health tips]]></category>

		<guid isPermaLink="false">http://perfectnesskeira.org/?p=42</guid>
		<description><![CDATA[Blues Buster :
If you think kicking back and lazing around will make you happier than working up a sweat , here&#8217;s proof otherwise : In a study in the journal Psychosomotic Medicine, researchers recurited 40 regular exercises and told half of them to shop working out for 2 weeks . The other half was asked [...]]]></description>
			<content:encoded><![CDATA[<p>Blues Buster :</p>
<p>If you think kicking back and lazing around will make you happier than working up a sweat , here&#8217;s proof otherwise : In a study in the journal Psychosomotic Medicine, researchers recurited 40 regular exercises and told half of them to shop working out for 2 weeks . The other half was asked to continues with their usual routines . The group on hiatus ended up feeling significantly more, tired, sad, and irritable than others . Your best bet forwaring off the blues : Try not to let your workouts fall by the wayside .</p>
]]></content:encoded>
			<wfw:commentRss>http://perfectnesskeira.org/2009/06/exercise-can-give-you-reason-to-smile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Music To Your Muscles</title>
		<link>http://perfectnesskeira.org/2009/04/music-to-your-muscles/</link>
		<comments>http://perfectnesskeira.org/2009/04/music-to-your-muscles/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 03:12:43 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[fitness tips]]></category>
		<category><![CDATA[health tips]]></category>
		<category><![CDATA[obesity]]></category>

		<guid isPermaLink="false">http://perfectnesskeira.org/?p=40</guid>
		<description><![CDATA[Will listening to music help you stay on the treadmill , finish your walk , or lift weights ? Researchers have studied this , and the short answer is yes . Such distraction can be a big help &#8211; except for elite athletes , who tend to focus on what they are doing and don&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>Will listening to music help you stay on the treadmill , finish your walk , or lift weights ? Researchers have studied this , and the short answer is yes . Such distraction can be a big help &#8211; except for elite athletes , who tend to focus on what they are doing and don&#8217;t wish to be distracted  . Others may Elvis  or Pavarotti . What Qualifies as a pleasurable distraction is , of course , a matter of personal taste . Fast music work better than slow for keeping pace up . According to a small new study in Ergonomics , fact music gets treadmill runners up to speed faster and keeps them there, leading to faster heart rates , which is one goal of aerobic exercise . Nevertheless , another study in International Journal of  Sports Medicine found a medium tempo the best motivators overall &#8211; perhaps because people could stick to it . </p>
<p>     A lack of airflow is one reason why workout on an indoor cycle can be much more tiring than the same amount of cycling outdoors , even in the hottest Weather   .</p>
]]></content:encoded>
			<wfw:commentRss>http://perfectnesskeira.org/2009/04/music-to-your-muscles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
